Cabin bag allowances by airline
The order of dimensions follows each airline. Dublin Airport lists British Airways and Lufthansa. Their allowances are not confirmed in this table.
| Airline and scope | Small bag size | Small bag weight | Larger bag size | Larger bag weight | Larger bag access | What to measure |
|---|---|---|---|---|---|---|
| Aer LingusAer Lingus operated flights to or from North America. | 40 x 30 x 20 cm [1] | not confirmed | 55 x 40 x 24 cm [1] | 10 kg [1] | Included on board, subject to overhead locker space. [1] | Include wheels and handles. [1] |
| Aer LingusAer Lingus operated flights within Europe. | 40 x 30 x 20 cm [1] | not confirmed | 55 x 40 x 24 cm [1] | 10 kg [1] | On board if included in your fare or booking, or added separately. Otherwise drop it at check-in free of charge. [1] | Include wheels and handles. [1] |
| Aer Lingus RegionalOperated by Emerald Airlines. Flight numbers EI 3000 to EI 3999. | not confirmed | not confirmed | 55 x 40 x 24 cm [2] | 10 kg [2] | Plus and Advantage include it on board. On Saver, add cabin carriage or drop it at check-in free of charge. A small personal item is included on board. [2] | not confirmed |
| British AirwaysListed by Dublin Airport. Allowances could not be verified this pass. | not confirmed | not confirmed | not confirmed | not confirmed | not confirmed | not confirmed |
| easyJetBelfast International example. One small bag for each passenger. | 45 x 36 x 20 cm [3] | 15 kg [3] | 56 x 45 x 25 cm [3] | 15 kg [3] | Add a large bag. easyJet Plus and Inclusive Plus also provide access, subject to the conditions on the fare or membership. [3] | Include all handles and wheels. [3] |
| Jet2Belfast International example. Standard allowance for passengers other than infants. | 40 x 30 x 20 cm [4] | not confirmed | 56 x 45 x 25 cm [4] | 10 kg [4] | Included. Jet2 may put the larger bag in the hold on busy flights. [4] | Larger bag dimensions include wheels and handles. [4] |
| KLMEconomy Basic and Economy Light, Standard or Flex. | 40 x 30 x 15 cm [5] | 12 kg combined with any larger bag. [5] | 55 x 35 x 25 cm [5] | 12 kg shared with the small bag. [5] | Basic includes only the small bag, with a larger bag available as an add-on. Light, Standard and Flex include one larger bag. [5] | Larger bag dimensions include handles and wheels. [5] |
| LufthansaListed by Dublin Airport. Allowances could not be verified this pass. | not confirmed | not confirmed | not confirmed | not confirmed | not confirmed | not confirmed |
| RyanairOne small underseat bag on all fares. Cabin and checked 10 kg bags are separate options. | 40 x 30 x 20 cm [6] | not confirmed | 55 x 40 x 20 cm [6] | 10 kg [6] | Priority & 2 Cabin Bags [6] | Both cabin bags must fit the baggage sizers. [7] |
| VuelingFly Light and fares or passengers with eligible overhead-bag access. | 40 x 30 x 20 cm [8] | not confirmed | 55 x 40 x 20 cm [8] | 10 kg [8] | Fly Light includes the underseat bag. Overhead access depends on the fare, selected luggage option, seat or passenger eligibility. [8] | not confirmed |
Flying from Dublin, Cork, Shannon or Knock
Dublin Airport lists Aer Lingus, British Airways, KLM, Lufthansa, Ryanair and Vueling. Emerald Airlines has announced Cork services for Aer Lingus Regional. Ireland West Airport publishes Ryanair bag-drop guidance for Knock, and Ryanair has announced a seasonal Shannon service to Milan Bergamo. Use the rule for the airline shown on the itinerary. [9] [10] [11] [12]
Flying from Belfast
Belfast International lists easyJet and Jet2. Emerald Airlines publishes separate Aer Lingus Regional service news for Belfast. Check both the airport and the operating airline when you compare itineraries. [13] [14]
A bag can fit and still need an add-on
KLM Economy Basic includes a small bag, with overhead hand baggage available to add. Ryanair lists the option for bringing its larger bag on board in the table. Aer Lingus within Europe has a check-in option for its larger bag if there is no cabin allowance on your booking. [5] [6] [1]
Definitions
- Personal item
- A small bag, such as a handbag or laptop bag, that fits under the seat in front of you. Ryanair calls it a small personal bag. [6]
- Larger cabin bag
- A bag for the overhead locker. With easyJet, the large cabin bag allowance can come with your fare or membership, or be added to your booking. [3]
Check before you fly
- Find the operating airline and fare on each flight in your itinerary.
- Measure your packed bag at its widest points, including any wheels, handles or full pockets.
- Check where any larger bag goes and when it must be handed over.
Sources
- Aer Lingus baggage informationChecked
- Aer Lingus Regional baggage announcementChecked
- easyJet cabin bagsChecked
- Jet2 baggage policyChecked
- KLM Ireland cabin baggage allowanceChecked
- Ryanair Ireland bag policyChecked
- Ryanair Ireland bag policy questionsChecked
- Vueling Help Centre luggage allowance (article data)Checked
- Dublin Airport airline directoryChecked
- Emerald Airlines Cork service announcementChecked
- Ireland West Airport Ryanair bag-drop noticeChecked
- Ryanair Shannon service announcementChecked
- Belfast International Airport airline directoryChecked
- Emerald Airlines Belfast service announcementChecked